AMD announces new Ryzen 5000 and 8000G series CPU and RX 7600 XT GPU
AMD today announced multiple CPU models spanning two generations of sockets, as well as a new graphics card during CES 2024.
First is the new Ryzen 8000G series of APU. These are Zen4-based CPU models with integrated graphics. This may seem confusing now since AMD CPUs these days also include integrated graphics but the APU models feature much more powerful graphics that should enable gaming without a dedicated graphics card.
Ryzen 7 8700G | Ryzen 5 8600G | Ryzen 5 8500G | Ryzen 3 8300G | |
---|---|---|---|---|
Core/Thread | 8/16 | 6/12 | 6/12 | 4/8 |
Base clock | 4.2GHz | 4.3GHz | 3.5GHz | 3.4GHz |
Boost clock | 5.1Ghz | 5.0GHz | 5.0GHz | 4.9GHz |
Graphics | Radeon 780M | Radeon 760M | Radeon 740M | Radeon 740M |
Graphics core count | 12 | 8 | 4 | 8 |
Graphics clock | 2900MHz | 2800MHz | 2800MHz | 2600MHz |
PCIe Gen | 4.0 | 4.0 | 4.0 | 4.0 |
Total Cache | 24MB | 22MB | 22MB | 12MB |
NPU | Yes | Yes | No | No |
Price | $329 | $229 | $179 | – |
The new range includes four models with varying core counts starting at the 4-core 8300G up to the 8-core 8700G. These include Radeon 700M graphics, which AMD claims can provide a 1080p gaming experience even on demanding games. The 8000G series will also be the first from AMD to feature an integrated NPU for AI acceleration.
Next, AMD continues to support its outgoing AM4 platform by releasing four new CPU models. The first is the Ryzen 7 5700X3D, a downclocked version of the popular 5800X3D with 96MB of 3D V-Cache. Then there’s the Ryzen 7 5700, a part previously only available to system integrators but now also for the DIY market. The 5700 is essentially the (now discontinued) 5700G but without the integrated graphics.
Ryzen 7 5800X3D | Ryzen 7 5700X3D | Ryzen 5 5600X3D | |
---|---|---|---|
Core/Thread | 8/16 | 8/16 | 6/12 |
Base clock | 3.4GHz | 3.0GHz | 3.3GHz |
Boost clock | 4.5GHz | 4.1GHz | 4.4GHz |
Total Cache | 100MB | 100MB | 100MB |
PCIe Gen | 4.0 | 4.0 | 4.0 |
TDP | 105W | 105W | 105W |
Price | $449 | $249 | $229 |
Availability | Global | Global | US |
The company also launched Ryzen 5 5600GT and 5500GT. The 5600GT is essentially the (now discontinued) 5600G but with higher CPU clocks. The 5500GT is basically just the 5600G but with very minor differences.
Ryzen 7 5700 | Ryzen 7 5700G | Ryzen 5 5600GT | Ryzen 5 5500GT | Ryzen 5 5600G | |
---|---|---|---|---|---|
Core/Thread | 8/16 | 8/16 | 6/12 | 6/12 | 6/12 |
Base clock | 3.7GHz | 3.0GHz | 3.6GHz | 3.6GHz | 3.9GHz |
Boost clock | 4.6GHz | 4.1GHz | 4.6GHz | 4.4GHz | 4.4GHz |
Total Cache | 20MB | 20MB | 19MB | 19MB | 19MB |
Graphics core count | – | 8 | 7 | 7 | 7 |
PCIe Gen | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
TDP | 65W | 65W | 65W | 65W | 65W |
Price | $175 | $359 | $140 | $125 | $259 |
Status | New | Discontinued | New | New | Discontinued |
AMD also announced a new desktop graphics card, the Radeon RX 7600 XT. The XT features a higher base and boost clock but more importantly, has double the memory at 16GB. The new card comes in at $329, which is $60 more than the RX 7600.
The Ryzen chips will be available starting January 31. The RX 7600 XT will be available starting January 24.
Source link